×
Send message
SEND
RESET
+86 371 60975619
manager@hdcable.com.cn
+8613290961076
ACAR Conductor ASTM B 524 Standard

Aluminum conductor alloy reinforced ACAR Conductor ASTM B 524 Standard

Shape of conductor: circular and sectional

Conductor Material: Aluminum and Aluminum Alloy

Insulation: N/A

Standard: ASTM B 524 Standard

Email: manager@hdcable.com.cn

ACAR, Aluminum Conductor Alloy Reinforced

 

ACSR APPLICATION


ACAR – The full name: Aluminum Conductor Alloy Reinforced. ACAR conductors are used as bare overhead conductor for power transmission and distribution lines,where higher capacity and strength for equal weight are prime line considerations.ACAR is the solution over ACSR due to its better strength-to-weight ratio.
FEATURES :
Aluminium Conductor Alloy Reinforced (ACAR) is formed by concentrically stranded wires of Aluminium 1350 on high strength Aluminium -Magnesium -Silicon(AlMgSi) alloy core. The number of wires of Aluminum1350 & AlMgSi alloy depends on the cable design. Though the general design comprises a stranded core of AlMgSi alloy strand, in certain cable constructions , the wires of AlMgSi alloy strands can be distributed in layers throughout the Aluminium 1350 strands.When higher capacity and strength for equal weight are prime line considerations, ACAR is the solution over ACSR due to its better strength-to-weight ratio.
CONSTRUCTION :

Aluminum Conductors, Aluminum-Alloy Reinforced (ACAR) is a concentric-lay-stranded conductor consisting of stranded aluminum alloy central core with one or more layers of hard drawn stranded aluminum wires. The diameters of all wires are the same. Aluminum and aluminum-alloy wires can be mixed in the same layer.

ACAR Conductor ASTM B 524 Standard

PARAMETER :

ACAR Conductor ASTM B 524 Standard

Size No. of 1350 Wire
/Dia.
No. of 6201 Wire
/Dia.
Approx. Overall
Dia.
Approx.
Weight
Rated
Strength
Max. DC Resistance
at 20 °C
AWG mm2 No./mm No./mm mm kg/km kgf Ω/km
4 21.1 4/1.96 3/1.96 5.88 58.22 507.5 1.4757 
2 33.63 4/2.47 3/2.47 7.42 92.55 793.8 0.9282 
1/0 53.51 4/3.12 3/3.12 9.36 147.3 1221.9 0.5833 
2/0 67.44 4/3.50 3/3.50 10.51 185.6 1502.5 0.4628 
3/0 85.03 4/3.93 3/3.93 11.8 234 1861.4 0.3671 
195.7 99.16 4/4.25 3/4.25 12.74 272.9 2170.9 0.3148 
4/0 107.22 4/4.42 3/4.42 13.25 295.1 2347.3 0.2911 
250 126.68 12/2.91 7/2.91 14.57 348.8 2813.8 0.2442 
300 152.01 12/3.20 7/3.20 15.96 418.6 3344 0.2035 
350 177.35 15/3.45 4/3.45 17.24 488.7 3390 0.1704 
350 177.35 12/3.45 7/3.45 17.24 488.3 3816 0.1744 
355 179.88 12/3.47 7/3.47 17.36 495.3 3871 0.1720 
392.5 198.88 24/2.62 13/2.62 18.3 547.7 4277 0.1551 
400 202.68 12/3.69 7/3.69 18.4 558.1 4318 0.1526 
450 228.02 12/3.91 7/3.91 19.54 627.8 4810 0.1357 
450 228.02 18/2.80 19/2.80 19.61 627.3 5401 0.1387 
450 228.02 15/3.91 4/3.91 19.54 628.4 4240 0.1325 
465.9 236.08 12/3.98 7/3.98 19.89 650 4980 0.1310 
465.9 236.08 18/2.85 19/2.85 19.95 649.5 5592 0.1339 
500 253.35 12/4.12 7/4.12 20.6 697.6 5344 0.1221 
500 253.35 18/2.95 19/2.95 20.7 697 6001 0.1248 
500 253.35 30/2.95 7/2.95 20.7 698.3 4901 0.1189 
500 253.35 24/2.95 13/2.95 20.7 697.7 5395 0.1218 
550 278.69 18/3.10 19/3.10 21.68 766.7 6556 0.1135 
550 278.69 15/4.32 4/4.32 21.61 768 5183 0.1084 
600 304.02 18/3.23 19/3.23 22.64 836.4 7152 0.1040 
600 304.02 24/3.24 13/3.24 22.64 837.2 6409 0.1015 
650 329.36 18/3.37 19/3.37 23.57 906.1 7534 0.0960 
650 329.36 24/3.37 13/3.37 23.57 907 6798 0.0937 
700 354.7 30/3.49 7/3.49 24.46 977.6 6680 0.0849 
700 354.7 18/3.49 19/3.49 24.46 975.9 8114 0.0891 
700 354.7 24/3.49 13/3.49 24.46 976.7 7240 0.0870 
739.8 374.86 18/3.59 19/3.59 25.14 1031 8514 0.0844 
750 380.03 33/3.62 4/3.62 25.31 1048 6525 0.0783 
750 380.03 30/3.62 7/3.62 25.31 1047 7056 0.0793 
750 380.03 18/3.62 19/3.62 25.31 1046 8631 0.0832 
750 380.03 24/3.62 13/3.62 25.31 1046 7763 0.0812 
800 405.37 18/3.74 19/3.74 26.14 1115 9207 0.0780 
800 405.37 24/3.74 13/3.74 26.14 1116 8280 0.0761 
850 430.7 18/3.85 19/3.85 26.95 1185 9711 0.0734 
850 430.7 24/3.85 13/3.85 26.95 1186 8706 0.0716 
853.7 432.58 24/3.86 13/3.86 27.01 1191 8744 0.0713 
853.7 432.58 30/3.86 7/3.86 27.01 1192 7917 0.0696 
900 456.04 18/3.96 19/3.96 27.7 1255 10283 0.0693 
900 456.04 24/3.96 13/3.96 27.73 1256 9219 0.0677 
900 456.04 30/3.96 7/3.96 27.7 1257 8347 0.0661 
918 465.16 18/4.00 19/4.00 28 1280 10488 0.0680 
927.2 469.82 18/4.02 19/4.02 28.1 1293 10593 0.0673 
950 481.37 18/4.07 19/4.07 28.49 1324 10854 0.0657 
950 481.37 30/4.07 7/4.07 28.5 1327 8810 0.0626 
950 481.37 24/4.07 13/4.07 28.49 1326 9731 0.0641 
1000 506.71 18/4.18 19/4.18 29.23 1394 11425 0.0624 
1000 506.71 54/3.25 7/3.25 29.27 1397 8890 0.0588 
1000 506.71 30/4.18 7/4.18 29.23 1397 9274 0.0594 
1000 506.71 42/3.25 19/3.25 29.27 1396 10211 0.0605 
1000 506.71 33/3.25 28/3.25 29.27 1394 10981 0.0619 
1024.5 519.12 30/4.23 7/4.23 29.59 1431 9501 0.0580 
1024.5 519.12 18/4.23 19/4.23 29.59 1429 11707 0.0609 
1024.5 519.12 24/4.23 13/4.23 29.59 1430 10494 0.0594 
1080.6 547.55 24/4.34 13/4.34 30.39 1508 11069 0.0563 
1080.6 547.55 18/4.34 19/4.34 30.39 1506 12346 0.0578 
1100 557.38 24/4.38 13/4.38 30.66 1535 11267 0.0554 
1100 557.38 18/4.38 19/4.38 30.66 1533 12568 0.0567 
1100 557.38 30/4.38 7/4.38 30.66 1536 10201 0.0540 
1100 557.38 48/3.41 13/3.41 30.7 1536 10408 0.0542 
1100 557.38 42/3.41 19/3.41 30.7 1535 11232 0.0550 
1172 593.86 18/4.52 19/4.52 31.64 1634 13390 0.0532 
1198 607.04 30/4.57 7/4.57 31.99 1673 11110 0.0496 
1198 607.04 24/4.57 13/4.57 31.99 1672 12271 0.0508 
1200 608.05 18/4.57 19/4.57 32.02 1673 13710 0.0520 
1200 608.05 24/4.57 13/4.57 32.02 1674 12292 0.0507 
1200 608.05 30/4.57 7/4.57 32.02 1676 11129 0.0495 
1200 608.05 48/3.56 13/3.56 32.06 1676 11202 0.0497 
1250 633.38 30/4.67 7/4.67 32.68 1746 11592 0.0476 
1250 633.38 48/3.64 13/3.64 32.72 1746 11668 0.0477 
1250 633.38 54/3.64 7/3.64 32.72 1746 10933 0.0470 
1250 633.38 33/3.64 28/3.64 32.72 1743 13615 0.0495 
1300 658.72 42/3.71 19/3.71 33.37 1814 13126 0.0466 
1300 658.72 18/4.76 19/4.76 33.33 1812 14853 0.0480 
1300 658.72 30/4.76 7/4.76 33.33 1816 12056 0.0457 
1303 660.24 54/3.04 37/3.04 33.43 1818 14367 0.0471 
1361.5 689.88 54/3.79 7/3.79 34.15 1902 11908 0.0432 
1400 709.39 33/3.85 28/3.85 34.63 1952 15123 0.0442 
1400 709.39 48/3.85 13/3.85 34.63 1955 12890 0.0426 
1400 709.39 42/3.85 19/3.85 34.63 1954 13976 0.0432 
1400 709.39 54/3.85 7/3.85 34.63 1956 12044 0.0420 
1500 760.06 33/3.98 28/3.98 35.85 2092 16203 0.0413 
1500 760.06 42/3.98 19/3.98 35.85 2093 14974 0.0404 
1600 810.73 42/4.11 19/4.11 37.02 2233 15973 0.0378 
1600 810.73 54/4.11 7/4.11 37.02 2235 13764 0.0368 
1700 861.4 42/4.24 19/4.24 38.16 2373 16971 0.0356 
1700 861.4 33/4.24 28/4.24 38.16 2371 18363 0.0364 
1703 862.92 42/4.24 19/4.24 38.2 2377 17001 0.0355 
1800 912.07 42/4.36 19/4.36 39.27 2512 17969 0.0336 
1800 912.07 33/4.36 28/4.36 39.27 2510 19701 0.0344 
1900 962.74 42/4.48 19/4.48 40.34 2652 18968 0.0319 
2000 1013.41 42/4.60 19/4.60 41.39 2791 19966 0.0303 
2250 1140.09 54/4.00 37/4.0 43.93 3169 23572 0.0276 
2493 1263.22 54/4.20 37/4.20 46.25 3512 26118 0.0249 
2500 1266.77 54/4.21 37/4.21 46.31 3521 26191 0.0248 
2750 1393.45 54/4.42 37/4.42 48.57 3874 28811 0.0225 
3000 1520.1 54/4.61 37/4.61 50.73 4226 31430 0.0207 
Send message
SEND
RESET
Related products