×
Send message
SEND
RESET
+86 371 60975619
manager@hdcable.com.cn
+8613290961076
Annealed Copper Stranded Wire for Electrical Purpose (WOAS)

Copper Wire WOAS

Shape of conductor: Annealed copper stranded wire

Sectional area: 0.5-1000mm2

Insulation: N/A

Standard: KS C 3103, KS C IEC 60228

Email: manager@hdcable.com.cn

Application

Electric conductor etc.

Standard

KS C 3103, KS C IEC 60228 
 
CONSTRUCTION :


Conductor : Annealed copper stranded wire
PARAMETER :
Nominal
Sectional
Area
No. & Dia.
of
Wire
Calculated
Section
Area
Overall
Diameter
Weight Max.
Conductor
Resistance
at 20℃
Length Weight
No./㎜ ㎏/㎞ Ω/㎞ m/reel ㎏/reel
1,000 127/3.2 1,021 41.6 9,315 0.0173 300 2,795
850 127/2.9 838.8 37.7 7,651 0.0211 300 2,295
725 91/3.2 731.8 35.2 6,655 0.0241 300 1,997
600 91/2.9 601.1 31.9 5,166 0.0293 300 1,550
500 61/3.2 490.6 28.8 4,448 0.0359 300 1,334
400 61/2.9 402.9 26.1 3,654 0.0454 300 1,096
325 61/2.6 323.8 23.4 2,937 0.0543 300 881
250 61/2.3 253.5 20.7 2,298 0.0694 300 689
200 37/2.6 196.4 18.2 1,776 0.0893 500 888
150 37/2.3 153.7 16.1 1,390 0.114 600 834
125 19/2.9 125.5 14.5 1,129 0.139 600 677
100 19/2.6 100.9 13.0 907.6 0.173 600 545
80 19/2.3 78.95 11.5 710.3 0.221 1,000 710
60 19/2.0 59.70 10.0 537.0 0.292 1,000 537
50 19/1.8 48.36 9.0 435.1 0.361 1,000 435
38 7/2.6 37.16 7.8 334.4 0.470 300 100
30 7/2.3 29.09 6.9 261.7 0.600 300 79
22 7/2.0 21.99 6.0 197.9 0.793 300 59
14 7/1.6 14.08 4.8 126.7 1.24 500 63
8 7/1.2 7.917 3.6 71.19 2.20 500 36
5.5 7/1.0 5.498 3.0 49.46 3.17 500 25
3.5 7/0.8 3.519 2.4 31.66 4.96 500 16
2.0 7/0.6 1.979 1.8 17.80 8.82 500 9
1.4 7/0.5 1.357 1.5 12.37 12.7 500 6
1.25 7/0.45 1.113 1.35 10.02 15.8 500 5
0.9 7/0.4 0.8799 1.2 7.913 20.0 500 4
Send message
SEND
RESET
Related products