×
Send message
SEND
RESET
+86 371 60975619
manager@hdcable.com.cn
+8613290961076
Your position: 
GSW-Galvanized Steel Wire Conducutor ASTM A 475 Standard

GSW-Galvanized Steel Wire Conducutor ASTM A 475 Standard

Shape of conductor: circular and sectional

Conductor Material: Galvanized Steel Wire Stranded

Insulation: N/A

Standard: ASTM A 475

Email: manager@hdcable.com.cn

GSW-Galvanized Steel Wire Conducutor

 

GSW WIRE APPLICATION

Galvanized steel wire also names GSW Wire ,Messenger Wire, Overhead Ground or Stay Wire, Guy Wire, GI Wire
Galvanized steel strand wire can be used as ground wire of overhead line, but also can be used as structural cable, supporting cable, cable, block cable and cable reinforcement core. It is made of wire twisted together. There are mainly ASTM standards, BS standards, IEC standards and other production standards. It is widely used in energy, construction, bridge, water conservancy and geotechnical engineering.
STANDARD :
ASTM A475, ASTM A363, BS183:1972 and ect.Other International Standard.
CONSTRUCTION :

1.The single wires are concentrically stranded and wrapped helically around a central wire.
2.Zinc-coated grade of steel strand wire /guy wire : Class A ,Class B and class C.
Concentrically stranded Galvanized steel wire strand available in class “A”, “B” and “C” galvanizing, “A” being the least heavy and “C” being the most heavy.

gsw wire construction

PARAMETER :

GSW Wire ASTM A 475 Standard

Nominal Overall
Dia.of Conductor
No. / Dia. of Wire Approx.
Weight
Minimum Breaking Strength of Conductor
Common Grade Siemens-Martin Grade High-Strength
Grade
Extra High-Strength
Grade
 in mm No./mm [kg/km lbf kN lbf kN lbf kN lbf kN
1/8 3.18  7/1.04 48 540 2.402 910 4.048 1330 5.916 1830 8.140 
5/32 3.97  7/1.32 76 870 3.87 1470 6.539 2140 9.519 2940 13.078 
3/16 4.76  7/1.57 109 1150 5.115 1900 8.452 2850 12.677 3990 17.748 
3/16 4.76  7/1.65 119                
7/32 5.56  3/2.64 131 1400 6.228 2340 10.409 3500 15.569 4900 21.796 
7/32 5.56  7/1.83 146 1540 6.85 2560 11.387 3850 17.126 5400 24.020 
1/4 6.35  3/3.05 174 1860 8.274 3040 13.523 4730 21.04 6740 29.981 
1/4 6.35  3/3.05 174                
1/4 6.35  7/2.03 180 1900 8.452 3150 14.012 4750 21.129 6650 29.581 
9/32 7.14  3/3.30 204 2080 9.252 3380 15.035 5260 23.398 7500 33.362 
9/32 7.14  7/2.36 244 2570 11.432 4250 18.905 6400 28.469 8950 39.812 
5/16 7.94  3/3.68 255 2490 11.076 4090 18.193 6350 28.246 9100 40.479 
5/16 7.94  7/2.64 305 3200 14.234 5350 23.798 8000 35.586 11200 49.820 
5/16 7.94  7/2.77 335                
3/8 9.52  3/4.19 328 3330 14.813 5560 24.732 8360 37.187 11800 52.489 
3/8 9.52  7/3.05 407 4250 18.905 6950 30.915 10800 48.04 15400 68.503 
7/16 11.11  7/3.68 595 5700 25.355 9350 41.591 14500 64.499 20800 92.523 
1/2 12.70  7/4.19 770 7400 32.917 12100 53.823 18800 83.627 26900 119.657 
1/2 12.70  19/2.54 751 7620 33.895 12700 56.492 19100 84.961 26700 118.768 
9/16 14.29  7/4.78 1000 9600 42.703 15700 69.837 24500 108.981 35000 155.688 
9/16 14.29  19/2.87 949 9640 42.881 16100 71.616 24100 107.202 33700 14.905 
5/8 15.88  7/5.26 1211 11600 51.599 19100 84.961 29600 131.667 42400 188.605 
5/8 15.88  19/3.18 1186 11000 48.93 18100 80.513 28100 124.995 40200 178.819 
3/4 19.05  19/3.81 1721 16000 71.172 26200 116.543 40800 181.487 58300 259.331 
7/8 22.22  19/4.50 2356 21900 97.416 35900 159.691 55800 248.211 79700 354.523 
1 25.40  19/5.08 3089 28700 127.664 47000 209.066 73200 325.61 104500 464.839 
1 25.40  37/3.63 3065 28300 125.885 46200 205.508 71900 319.827 102700 456.832 
1 1/8 28.58  37/4.09 4010 36000 160.136 58900 262.00  91600 407.457 130800 581.827 
1 1/4 31.75  37/4.55 4840 44600 198.391 73000 324.72 113600 505.318 162200 721.502 
Send message
SEND
RESET
Related products