×
Send message
SEND
RESET
+86 371 60975619
manager@hdcable.com.cn
+8613290961076
YMvKf Cable

Low Voltage 0.6/1kV Fire Proof Universal Cable for Power Transmission

Voltage Rating: 600/1000 Volts

Conductor: annealed copper conductor, class 5

Insulation: Cross-linked polyethylene (XLPE)

Installation conditions: Open Air. Buried. In conduit. In tray.

Over sheath: Flexible PVC

Email: manager@hdcable.com.cn

YMvKf Cable Application


YMvKf cable is suitable for all types of industrial low voltage connections, urban grids, building installations, etc. This cable is fire retardant and is recommended for use in public places and hazardous industries. Its flexibility makes installation substantially easier, making it highly suitable for difficult layouts. This cable can also be used in buried installations or in tubes or outdoors without requiring additional
protection. This cable withstands damp conditions and even total submersion in water. 
 
CONSTRUCTION :

YMvKf Cable Construction

Conductor: Electrolytic annealed copper conductor, class 5 (flexible) according to EN 60228 and IEC 60228.
Insulation: Cross-linked polyethylene (XLPE) insulation type XLPE according to IEC 60502-1.
The standard identification of insulated conductors is the following:
1 x Black
2 x Blue + Brown
3 x Blue + Brown + Grey
4 G Brown + Black + Grey + Green/Yellow
5 G Brown + Black + Grey + Blue + Green/Yellow
Outer sheath: Flexible PVC outer sheath, according to IEC 60502-1. Grey colour. 
 
CHARACTERISTICS :

YMvKf Cable Characteristics

Electrical performance: Low voltage 0,6/1kV.
Thermal performance:
Maximum service temperature: 90ºC.
Maximum short-circuit temperature: 250ºC (max. 5 s).
Minimum service temperature: -40ºC (fixed and protected installations).
Fire performance:
Flame non-propagation according to EN 60332-1 and IEC 60332-1.
Reduced halogen emission. Chlorine <15%.
Reaction to fire CPR: Eca, according to EN 50575.
Mechanical performance:
Minimum bending radius: x5 cable diameter.
Impact resistance: AG2 Medium severity.
Environmental performance
Chemical & Oil resistance: Good.
UV Resistant: UNE 211605.
Installation conditions
Open Air.
Buried.
In conduit.
 
Other
Meter by meter marking.
Packaging Available in coils (lengths of 100 m) and drums. 
 
PARAMETER :

 DIMENSIONS & ADMISSIBLE INTENSITIES

Cross section Diameter Weight Open air 30ºC Buried 20ºC Voltage drop
(mm2) (mm) (kg/km) (A) (A) (V/A.km)
1x1,5 8,9 105 28 27 29,5
1x2,5 9,4 120 39 35 17,7
1x4 9,9 140 53 46 11
1x6 10,5 165 68 58 7,32
1x10 11,4 220 93 77 4,23
1x16 12,4 285 124 100 2,68
1x25 14,1 390 161 129 1,73
1x35 15 485 200 155 1,23
1x50 16,7 640 242 183 0,86
1x70 18,6 840 310 225 0,603
1x95 20,1 1.055 377 270 0,457
1x120 22,1 1.31 437 306 0,357
1x150 24,2 1.595 504 343 0,286
1x185 26,3 1.905 575 387 0,235
1x240 28,9 2.435 679 448 0,178
1x300 31,7 3.04 783 502 0,142
1x400 36 3.95 940 563 0,108
1x500 39,5 4.995 1.083 637 0,085
1x630 44,3 6.49 1.254 719 0,064
2x1,5 9,8 130 26 27 34
2x2,5 10,7 165 36 35 20,4
2x4 11,8 215 49 46 12,7
2x6 12,7 265 63 58 8,45
2x10 16,8 460 86 77 4,89
2x16 18,5 610 115 100 3,1
2x25 22 880 149 129 2
2x35 24,3 1.135 185 155 1,42
3G1,5 10,2 150 26 27 34
3G2,5 11,2 190 36 35 20,4
3G4 12,4 250 49 46 12,7
3G6 13,6 325 63 58 8,45
3G10 17,5 550 86 77 4,89
3x16 19,5 750 115 100 2,68
3x25 22,8 1.08 149 129 1,73
3x35 25,2 1.415 185 155 1,23
3x50 28,6 1.9 225 183 0,86
3x70 31,5 2.535 289 225 0,603
3x95 36,2 3.295 352 270 0,457
3x120 40,8 4.18 410 306 0,357
3x150 45,7 5.205 473 343 0,286
3x185 50,4 6.295 542 387 0,235
3x240 55,9 8.13 641 448 0,178
3x16+1x10 20,5 855 115 100 2,68
3x25+1x16 23,9 1.235 149 129 1,73
3x35+1x16 26,7 1.66 185 155 1,23
3x50+1x25 29,8 2.125 225 183 0,86
3x70+1x35 34,1 2.89 289 225 0,603
3x95+1x50 37,7 3.725 352 270 0,457
4G1,5 11 175 26 27 29,5
4G2,5 11,9 225 36 35 17,7
4G4 13,4 300 49 46 11
4G6 14,7 390 63 58 7,32
4G10 18,9 660 86 77 4,23
4G16 21,2 920 115 100 2,68
4G25 24,6 1.33 149 129 1,73
4G35 26,8 1.74 185 155 1,23
4G50 31,8 2.395 225 183 0,86
4G70 36,4 3.265 289 225 0,603
4G95 39,7 4.17 352 270 0,457
4G120 45,4 5.33 410 306 0,357
4G150 50,7 6.635 473 343 0,286
4G185 56,1 8.055 542 387 0,235
4G240 62,7 10.445 641 448 0,178
4x35+1G25 29,6 2.04 185 155 1,23
4x50+1G25 33,5 2.665 225 183 0,86
4x70+1G35 38,6 3.645 289 225 0,603
4x95+1G50 42,6 4.705 352 270 0,457
5G1,5 11,8 205 26 27 29,5
5G2,5 13,1 265 36 35 17,7
5G4 14,5 355 49 46 11
5G6 16 465 63 58 7,32
5G10 20,4 785 86 77 4,23
5G16 23 1.105 115 100 2,68
5G25 27,3 1.63 149 129 1,73
5G35 29,7 2.135 185 155 1,23
5G50 34,7 2.905 225 183 0,86
5G70 39,6 3.975 289 225 0,603
5G95 44,7 5.16 352 270 0,457
5G120 49,7 6.514 410 306 0,357
5G150 55,9 8.12 473 343 0,286
5G185 62,5 9.875 542 387 0,235
5G240 69,8 12.83 641 448 0,178

Send message
SEND
RESET
Related products