×
Send message
SEND
RESET
+86 371 60975619
manager@hdcable.com.cn
+8613290961076
RVFV-K Armoured cable with double steel or aluminium tape armour

RVFV-K Cable

Voltage Rating: 600/1000 Volts

Conductor: plain copper conductor, class 5

Insulation: Cross-linked polyethylene (XLPE)

Installation conditions: Open Air. Buried. In conduit.

Over sheath: Flexible PVC

Armour: Double steel or aluminium tape armour

Email: manager@hdcable.com.cn

RVFV-K Cable Application

RVFV-K cable is especially suitable for fixed installations that may be subject to mechanical aggression. It is highly recommended for use in installations where the presence of rodents could imply a threat to the cable (such as warehouses, production plants and agricultural facilities). At the same time, its use is recommended for street lighting installations.
CONSTRUCTION :

RVFV-K Cable Construction




Conductor: Electrolytic annealed copper conductor, class 5 (flexible) according to EN 60228 and IEC 60228.
Insulation: Cross-linked polyethylene (XLPE) insulation type XLPE according to IEC 60502-1.
Armour bedding: Black extruded PVC separation sheath.
Armour: Double steel or aluminium tape armour. Aluminium armour is used in single-core cables to avoid parasite currents that may overheat the cable. Steel tape is used in the multicore cables.
Outer sheath: Flexible PVC outer sheath, Black colour.

The standard identification of insulated conductors is the following:
1 x Natural
2 x Blue + Brown
3 G Blue + Brown + Green/Yellow
3 x Brown + Black + Grey
3 x + 1 x Brown + Black + Grey + Blue (reduced cross-section)
4 G Brown + Black + Grey + Green/Yellow
4 x Brown + Black + Grey + Blue
5 G Brown + Black + Grey + Blue + Green/Yellow
6 or more Black numbered + Green/Yellow
 
CHARACTERISTICS :

RVFV-K Cable Characteristics 


Electrical performance: Low voltage 0,6/1kV.
Thermal performance:
Maximum service temperature: 90ºC.
Maximum short-circuit temperature: 250ºC (max. 5 s).
Minimum service temperature: -40ºC (fixed and protected installations).
Fire performance:
Flame non-propagation according to EN 60332-1 and IEC 60332-1.
Reduced halogen emission. Chlorine <15%.
Reaction to fire CPR: Eca, according to EN 50575.
Mechanical performance:
Minimum bending radius: x5 cable diameter.
Impact resistance: AG2 Medium severity.
Environmental performance
Chemical & Oil resistance: Good.
UV Resistant: UNE 211605.
Installation conditions
Open Air.
Buried.
In conduit.
 
Other
Meter by meter marking.
DIMENSIONS :

RVFV-K Cable Dimensions

Cross section Diameter Weight Open air 30ºC Buried 20ºC Voltage drop
(mm2) (mm) (kg/km) (A) (A) (V/A.km)
1x16 14,4 370 101 79 2,55
1x25 16 485 135 101 1,61
1x35 17,1 595 169 122 1,16
1x50 18,6 730 207 144 0,86
1x70 20,3 960 268 178 0,594
1x95 22,4 1.255 328 211 0,428
1x120 24,4 1.51 383 240 0,339
1x150 26,3 1.81 444 271 0,275
1x185 28,3 2.215 510 304 0,22
1x240 31,3 2.805 607 351 0,167
1x300 34 3.42 703 396 0,133
2x1,5 12,3 225 26 26 31
2x2,5 13,2 270 36 34 19
2x4 14,1 320 49 44 11,8
2x6 15,7 420 63 56 7,88
2x10 17,1 530 86 73 4,68
2x16 18,6 690 115 95 2,94
3x1,5 12,8 255 23 22 26,8
3x2,5 13,8 300 32 29 16,4
3x4 15,1 380 42 37 10,2
3x6 16,4 485 54 46 6,83
3x10 17,8 630 75 61 4,06
3x16 19,6 845 100 79 2,55
3x25 23,9 1.27 127 101 1,61
3x35 26,2 1.63 158 122 1,16
3x50 29,8 2.105 192 144 0,86
3x70 33,3 2.755 246 178 0,594
3x95 40,1 3.96 298 211 0,428
3x16+1x10 - - 100 79 2,55
3x25+1x16 25 1.355 127 101 1,61
3x35+1x16 27,3 1.695 158 122 1,16
3x50+1x25 31,5 2.315 192 144 0,86
3x70+1x35 36 3.12 246 178 0,594
3x95+1x50 41,6 4.425 298 211 0,428
3x120+1x70 46,8 5.895 346 240 0,339
3x150+1x70 51,5 7.005 399 271 0,275
3x185+1x95 56,5 8.73 456 304 0,22
3x240+1x120 63,4 11.04 538 351 0,167
3x300+1x150 70,2 12.905 621 396 0,133
4x1,5 13,8 290 23 22 26,8
4x2,5 14,7 350 32 29 16,4
4x4 16 435 42 37 10,2
4x6 17,4 540 54 46 6,83
4x10 19,6 750 75 61 4,06
4x16 21,8 1.02 100 79 2,55
4x25 26,3 1.49 127 101 1,61
4x35 29,1 1.965 158 122 1,16
4x50 33,7 2.645 192 144 0,86
4x70 39,4 3.91 246 178 0,594
4x95 43 4.9 298 211 0,428
5G1,5 14,7 330 23 22 26,8
5G2,5 15,7 400 32 29 16,4
5G4 17,2 505 42 37 10,2
5G6 18,7 630 54 46 6,83
5G10 21,4 910 75 61 4,06
5G16 24,1 1.255 100 79 2,55
5G25 28,3 1.79 127 101 1,61
5G35 31,5 2.355 158 122 1,16
5G50 37,1 3.255 192 144 0,86
5G70 42,5 4.725 246 178 0,594
5G95 47,9 6.065 298 211 0,428
5G120 53,5 7.58 346 240 0,339
5G150 59,5 9.3 399 271 0,275
6G1,5 14,3 325 26 26 33,9
6G2,5 15,9 420 36 34 20,4
6G4 17,5 540 49 44 11,9
7G1,5 14,1 335 26 26 33,9
7G2,5 15,6 430 36 34 20,4
7G4 17,3 565 49 44 11,9
10G1,5 16,4 435 26 26 33,9
10G2,5 17,7 555 36 34 20,4
12G1,5 17,1 480 26 26 33,9
12G2,5 19,4 645 36 34 20,4
12G4 22,4 880 49 44 11,9
14G1,5 18,6 545 26 26 33,9
14G2,5 20,8 725 36 34 20,4
16G1,5 19,3 600 26 26 33,9
16G2,5 21,3 785 36 34 20,4
19G1,5 20 660 26 26 33,9
19G2,5 22,5 890 36 34 20,4
19G4 25,9 1.23 49 44 11,9
24G1,5 22 775 26 26 33,9
24G2,5 24,5 1.045 36 34 20,4
24G4 30 1.51 49 44 11,9
27G1,5 23,4 850 26 26 33,9
27G2,5 27 1.17 36 34 20,4
37G1,5 25,9 1.065 26 26 33,9
37G2,5 29,4 1.465 - - -
61G1,5 36,9 2.285 26 26 33,9
 
Send message
SEND
RESET
Related products