×
Send message
SEND
RESET
+86 371 60975619
manager@hdcable.com.cn
+8613290961076
TYIR / TYIR 50 OL-AL Cable

Aluminum and Aluminum Steel Conductors Insulated with PVC, Twisted into a Bundle

Name: TYIR / TYIR 50 OL-AL Cable

Conductor : Aluminum

Insulation : PVC

Voltage : 0.6/1kV

Number of cores: 2-5 cores

Package : Export wooden drum & iron wooden drum or as customer require

Email: manager@hdcable.com.cn

TYIR / TYIR 50 OL-AL Cable Application


For the realization of single-phase or three-phase electrical connections and for the realization of three-phase power supply networks for household subscribers and single-phase, two-phase or three-phase public lighting networks.


TYIR / TYIR 50 OL-AL Cable Standard

ST 125-2006; SR HD 626 S1
CONSTRUCTION :

TYIR / TYIR 50 OL-AL Cable Construction

Phase conductor : Concentrically stranded alluminium conductor (rm)
Neutral conductor:Steel-aluminium carrier
Insualtion :PVC
Insulation color : Black

 
SPECIFICATION :

TYIR / TYIR 50 OL-AL Cable Specification

Rated voltage U0/U: 0,6/1 kV
Max. operational voltage: 1.2 kV
Test voltage: 4 kV(AC), 5 min.
Min. temperature during cable laying: +5℃
Temperature in long-run operation: -40℃ ÷ +70℃
Highest temperature during short-circuit: +160℃
PARAMETER :
Section Total Weight Aluminum Weight Overall Diameter
(mm2) (kg/km) (kg/km) (mm)
TYIR 10+16 164 75 16.0
TYIR 16+25 225 118 19.0
TYIR 2+10 136 58 14.4
TYIR 2+16 193 92 17.4
TYIR 2+25 258 145 20.0
TYIR 3x16+25 418 210 18.0
TYIR 3x25+16 483 264 21.0
TYIR 3x35 496 304 23.9
TYIR 4x10 727 116 17.4
TYIR 4x16 386 185 21.0
TYIR 50OL-AL 1x16 370 176 21.0
TYIR 50OL-AL 2x16 455 222 22.0
TYIR 50OL-AL 3x16 540 271 22.0
TYIR 50OL-AL 4x16 630 314 27.0
TYIR 50OL-AL 1x25 410 204 23.0
TYIR 50OL-AL 2x25 540 277 24.0
TYIR 50OL-AL 3x25 675 349 25.0
TYIR 50OL-AL 1x35 450 233 24.0
TYIR 50OL-AL 2x35 615 335 25.0
TYIR 50OL-AL 3x35 780 436 27.0
TYIR 50OL-AL 1x50 500 277 25.0
TYIR 50OL-AL 2x50 720 422 27.0
TYIR 50OL-AL 3x50 940 567 30.0
TYIR 50OL-AL 1x70 570 335 27.0
TYIR 50OL-AL 2x70 855 538 28.0
TYIR 50OL-AL 3x70 1140 741 33.0
TYIR 50OL-AL 3x95 1480 960 38.0
TYIR 50OL-AL 3x16+2x16 715 364 17.0
TYIR 50OL-AL 3x16+3x16 805 410 17.0
TYIR 50OL-AL 1x25+1x16 500 250 23.0
TYIR 50OL-AL 1x25+3x16 675 343 23.0
TYIR 50OL-AL 3x25+1x16 760 396 26.0
TYIR 50OL-AL 3x25+2x16 850 442 26.0
TYIR 50OL-AL 3x25+3x16 935 488 26.0
TYIR 50OL-AL 3x25+2x25 935 494 26.0
TYIR 50OL-AL 1x35+1x16 535 279 24.0
TYIR 50OL-AL 1x35+1x25 580 306 24.0
TYIR 50OL-AL 2x35+2x16 700 427 25.0
TYIR 50OL-AL 3x35+1x16 870 482 30.0
TYIR 50OL-AL 1x50+1x16 590 323 25.0
TYIR 50OL-AL 1x50+1x35 670 378 25.0
TYIR 50OL-AL 2x50+1x35 890 523 27.0
TYIR 50OL-AL 3x50+1x16 1030 613 34.0
TYIR 50OL-AL 3x70+1x16 1230 787 38.0
TYIR 50OL-AL 3x35+2x16 955 527 30.0
TYIR 50OL-AL 3x35+1x25 910 509 30.0
TYIR 50OL-AL 3x35+3x25 1175 654 30.0
TYIR 50OL-AL 3x35+3x16 1045 576 30.0
TYIR 50OL-AL 3x35+1x35 950 538 30.0
TYIR 50OL-AL 3x50+2x16 1120 659 34.0
TYIR 50OL-AL 3x70+2x16 1315 833 38.0
TYIR 50OL-AL 3x50+3x16 1205 706 34.0
TYIR 50OL-AL 3x50+1x25 1075 640 34.0
TYIR 50OL-AL 3x50+2x25 1205 713 34.0
TYIR 50OL-AL 3x50+3x25 1335 786 34.0
TYIR 50OL-AL 3x50+1x35 1110 669 34.0
TYIR 50OL-AL 3x50+3x50 1605 1002 34.0
TYIR 50OL-AL 3x70+3x16 1400 880 38.0
TYIR 50OL-AL 3x70+1x25 1270 814 38.0
TYIR 50OL-AL 3x70+2x25 1400 887 173.0
TYIR 50OL-AL 3x70+3x25 1535 960 173.0
TYIR 50OL-AL 3x50+3x35 1440 873 140.0
TYIR 50OL-AL 3x70+1x35 1305 863 173.0
TYIR 50OL-AL 3x70+2x35 1475 945 173.0
TYIR 50OL-AL 3x70+3x35 1640 1047 173.0
TYIR 50OL-AL 3x70+3x50 1800 1176 173.0
TYIR 50OL-AL 3x95+2x16 1565 1052 210.0
TYIR 50OL-AL 3x95+2x25 1740 1106 210.0
TYIR 50OL-AL 3x95+3x25 1870 1179 210.0
TYIR 50OL-AL 3x95+2x35 1810 1161 210.0
TYIR 50OL-AL 3x95+3x35 1975 1263 210.0
TYIR 50OL-AL 3x95+1x50 1700 1103 210.0
 
Send message
SEND
RESET
Related products